Beef products.
Listed below is a selection of the beef cuts available. For a complete list see the Canada Beef Export federation web site at www.cbef.com
Chuck Roll 116A
Chuck Short Clod 114E
Ribeye Roll 112
Tenderloin 190
Strip Loin 180
Top Sirloin Butt 184
Top Round Inside 168
Round Knuckle 167
T-Bone Steak 1174B
Nossack Products
| Nossack Product Description | Average Weight(KG) | Pieces per box |
| Beef Jerky | 25g | 40 |
| Beef Jerky | 50g | 40 |
| Beef Jerky | 100g | 25 |
| Beef Jerky | 1g | 10 |
| Teriyaki Beef Jerky | 1g | 10 |
| Seasoned Roast Beef - Well Done | 2.3kg | 8-10 |
| Seasoned Roast Beef - Medium | 2.3kg | 8-10 |
| Seasoned Old Fashioned Roast Beef | 2.3kg | 8-10 |
| Seasoned Cajun Roast Beef | 2.3kg | 8-10 |
| Homestyle Seasoned Roast Beef | 2kg | 8-10 |
